Treated Lumber
SKU | DESCRIPTION | |
---|---|---|
TR1412 | 1X4X12 TREATED LUMBER | |
TR1416 | 1X4X16 TREATED LUMBER | |
TR148 | 1X4X8 TREATED LUMBER | |
TR1612 | 1X6X12 TREATED LUMBER | |
TR1616 | 1X6X16 TREATED LUMBER | |
TR168 | 1X6X8 TREATED LUMBER | |
TR1812 | 1X8X12 TREATED LUMBER | |
TR1816 | 1X8X16 TREATED LUMBER | |
TR21010 | 2X10X10 TREATED LUMBER | |
TR21012 | 2X10X12 TREATED LUMBER | |
TR21014 | 2X10X14 TREATED LUMBER | |
TR21016 | 2X10X16 TREATED LUMBER | |
TR2108 | 2X10X8 TREATED LUMBER | |
TR21212 | 2X12X12 TREATED LUMBER | |
TR21216 | 2X12X16 TREATED LUMBER | |
TR2128 | 2X12X8 TREATED LUMBER | |
TR228 | 2X2X8 TREATED LUMBER | |
TR2410 | 2X4X10 TREATED LUMBER | |
TR2412 | 2X4X12 TREATED LUMBER | |
TR2414 | 2X4X14 TREATED LUMBER | |
TR2416 | 2X4X16 TREATED LUMBER | |
TR248 | 2X4X8 TREATED LUMBER | |
TR2610 | 2X6X10 TREATED LUMBER | |
TR2612 | 2X6X12 TREATED LUMBER | |
TR2614 | 2X6X14 TREATED LUMBER | |
TR2616 | 2X6X16 TREATED LUMBER | |
TR268 | 2X6X8 TREATED LUMBER | |
TR2810 | 2X8X10 TREATED LUMBER | |
TR2812 | 2X8X12 TREATED LUMBER | |
TR2814 | 2X8X14 TREATED LUMBER | |
TR2816 | 2X8X16 TREATED LUMBER | |
TR288 | 2X8X8 TREATED LUMBER | |
TR4410 | 4X4X10 TREATED LUMBER | |
TR4412 | 4X4X12 TREATED LUMBER | |
TR4414 | 4X4X14 TREATED LUMBER | |
TR4416 | 4X4X16 TREATED LUMBER | |
TR446 | 4X4X6 TREATED LUMBER | |
TR448 | 4X4X8 TREATED LUMBER | |
TR4610 | 4X6X10 TREATED LUMBER | |
TR4612 | 4X6X12 TREATED LUMBER | |
TR4616 | 4X6X16 TREATED LUMBER | |
TR468 | 4X6X8 TREATED LUMBER | |
TR6610 | 6X6X10 TREATED LUMBER | |
TR6612 | 6X6X12 TREATED LUMBER | |
TR6616 | 6X6X16 TREATED LUMBER | |
TR6620 | 6X6X20 TREATED LUMBER | |
TR668 | 6X6X8 TREATED LUMBER | |
TR8820 | 8x8x20 TREATED LUMBER | |
TRBCN | TREATED NEWELL CAP | |
TRCD12 | 12' COMPOSITE DECKING | |
TRCD16 | 16' COMPOSITE DECKING | |
TRCDMSG12 | 12' MOISTR SHIELD COMP DECK GREY | |
TRCDMSG16 | 16' MOISTR SHIELD COMP DECK GREY | |
TRCDMSG8 | 8' MOISTR SHIELD COMP DECK GREY | |
TRL34 | 3/4" 4X8 TREATED LATTICE | |
TRLP | 4X8 TREATED PRIVACY LATTICE | |
TRLT | TREATED LANDSCAPE TIMBERS | |
TRLWV | 4X8 WHITE VINYL LATTICE | |
TRMP | TREATED MAILBOX POST | |
TRP36 | 36"TREATED PICKET "B" | |
TRPA2E | PICKET ANGLE 2 ENDS 42" | |
TRPW12 | 1/2" TREATED PLYWOOD | |
TRPW34 | 3/4" TREATED PLYWOOD | |
TRPW58 | 5/8" TREATED PLYWOOD | |
TRRRT | 8' USED RAILROAD TIE | |
TRS54610 | 5/4X6X10 TREATED STD | |
TRS54612 | 5/4X6X12 TREATED STD | |
TRS54614 | 5/4X6X14 TREATED STD | |
TRS54616 | 5/4X6X16 TREATED STD | |
TRS5466 | 5/4X6X6 TREATED STD | |
TRS5468 | 5/4X6X8 TREATED STD | |
TRSS3 | 3 STEP STRINGER TREATED | |
TRSS4 | 4 STEP STRINGER TREATED | |
TRSS5 | 5 STEP STRINGER TREATED | |
TRSS6 | 6 STEP STRINGER TREATED |
*Please note that these are nominal sizes.*